Search player
Player Statistics
Player`s name: | Rush Them (offline) | ||||||||||||
Server: | Catania v2 | ||||||||||||
Equipment: |
|
||||||||||||
Level: | 670 | ||||||||||||
Magic Level: | 123 | ||||||||||||
Profession: | Master Sorcerer | ||||||||||||
Residence | Thais | ||||||||||||
Health: |
3500/3500 |
||||||||||||
Mana: |
19809/19850 |
||||||||||||
Experience: |
4,976,446,228 exp |
||||||||||||
Marriage / Blood Partners | - | ||||||||||||
Comment | - | ||||||||||||
Sex: | Male | ||||||||||||
House: | Northpool Center VI | ||||||||||||
Current Guild: | A macie to nagrane | ||||||||||||
Age: | 0 years | ||||||||||||
Last login: | 2025-02-28 20:15:12 |
${key} | ${value} |
${key} |
Fist fighting | 11 |
Club fighting | 10 |
Sword fighting | 22 |
Axe fighting | 10 |
Distance fighting | 20 |
Shielding | 34 |
Fishing | 10 |
Fist | - |
Club | - |
Sword | 41 |
Axe | - |
Distance | 33 |
27-02-2025 | 16h 14m 34s |
26-02-2025 | 0h 0m 17s |
25-02-2025 | 0h 0m 4s |
21-02-2025 | 0h 29m 30s |
20-02-2025 | 0h 0m 17s |
19-02-2025 | 8h 15m 25s |
18-02-2025 | 0h 1m 59s |
17-02-2025 | 17h 17m 46s |
16-02-2025 | 0h 0m 17s |
15-02-2025 | 0h 0m 17s |
14-02-2025 | 0h 34m 9s |
13-02-2025 | 11h 5m 46s |
12-02-2025 | 0h 0m 16s |
11-02-2025 | 0h 0m 17s |
2025-02-27 09:20:14 | Killed at level 609 by Lizard Chosen |
2025-02-03 12:17:08 | Killed at level 490 by The Count |
2025-02-02 22:02:11 | Killed at level 461 by Demon and Massive Energy Elemental |
2025-02-02 19:11:37 | Killed at level 445 by The Count and Frfyfyfyfy |
2025-02-02 17:00:29 | Killed at level 446 by Pan Z Kapeluszem and King Vain |
2025-02-02 12:19:26 | Killed at level 431 by Here We Go Again and King Vain |
2025-02-01 22:32:10 | Killed at level 400 by Fungus |
2025-02-01 22:07:26 | Killed at level 402 by Fungus |
2025-02-01 14:14:24 | Killed at level 379 by Mr Drilla |
2025-01-31 21:26:27 | Killed at level 206 by Haunted Centipede and Guzman |
2025-01-31 19:08:24 | Killed at level 173 by Haunted Centipede |
28-2-2025 | 1,237,544,268 |
27-2-2025 | 1,787,381,874 |
20-2-2025 | 273,261,833 |
19-2-2025 | 420,815,222 |
18-2-2025 | 248,949,614 |
17-2-2025 | 28,079,430 |
15-2-2025 | -38,881,387 |
14-2-2025 | -15,177,020 |
13-2-2025 | 151,804,351 |
12-2-2025 | 235,520,568 |
11-2-2025 | 155,397,644 |
8-2-2025 | 77,914,408 |
7-2-2025 | -60,859,893 |
6-2-2025 | 651,361,970 |
5-2-2025 | 818,706,670 |
4-2-2025 | 679,955,396 |
3-2-2025 | 1,158,948,827 |
2-2-2025 | 1,192,127,852 |
1-2-2025 | 1,765,123,385 |
31-1-2025 | 397,304,273 |
Fungus | 20506 |
The Count | 14659 |
Haunted Centipede | 6468 |
Lizard Chosen | 6024 |
Meduza | 4132 |
Zombie | 3771 |
Adult Fungus | 2324 |
Ice Witch | 2293 |
Frost Dragon | 1657 |
Ice Golem | 1549 |
Dragon Lord | 721 |
Vampire Bride | 618 |
Poison Demon | 433 |
Dwarf Axeman | 376 |
Minotaur | 361 |
Winter Golem | 355 |
Minotaur Guard | 350 |
Massive Energy Elemental | 259 |
Shadow Demon | 246 |
Dark Beetle | 223 |
Wolf | 222 |
Plaguesmith | 199 |
Energy Elemental | 199 |
Enslaved Dwarf | 192 |
Troll | 189 |
Warrior Ant | 188 |
Hellfire Fighter | 187 |
Diabolic Imp | 167 |
Terramite | 164 |
Dragon | 152 |
Bog Raider | 135 |
Demon | 132 |
Ghoul | 126 |
Massive Earth Elemental | 118 |
Spectre | 108 |
Plasmother | 107 |
Hellhound | 91 |
Bug | 90 |
Giant Spider | 81 |
Juggernaut | 75 |
Serpent Spawn | 66 |
Vampire | 64 |
Hydra | 58 |
Nightmare | 57 |
Massive Fire Elemental | 53 |
Hand Of Cursed Fate | 53 |
Undead Elite Gladiator | 52 |
Rotworm | 52 |
Elite Skeleton Warrior | 51 |
Minotaur Archer | 48 |
Blightwalker | 47 |
Spider | 46 |
Cyclops | 46 |
Smuggler | 43 |
Orshabaal | 43 |
Dwarf Guard | 43 |
Bandit | 38 |
Undead Dragon | 37 |
Bear | 37 |
Strange Demon | 36 |
Scorpion | 35 |
Lost Soul | 35 |
Arachnor | 33 |
Poison Spider | 29 |
Monk | 29 |
Larva | 29 |
Slime | 28 |
Rat | 28 |
Dark Torturer | 28 |
Frost Troll | 27 |
Pig | 26 |
Gargoyle | 26 |
Dwarf Soldier | 26 |
Demon Skeleton | 26 |
Wyrm | 25 |
Winter Wolf | 25 |
Polar Bear | 25 |
Earth Elemental | 23 |
Blue Djinn | 23 |
Pirate Buccaneer | 22 |
Ferumbras | 22 |
Wasp | 21 |
Pirate Cotthroat | 21 |
Mummy | 21 |
Stone Golem | 20 |
Green Djinn | 19 |
Cobra | 19 |
Orc | 18 |
Ghost | 18 |
Dwarf | 18 |
Orc Berseker | 17 |
Test Subject | 16 |
Yeti | 14 |
War Wolf | 14 |
Necromancer | 14 |
Golden Scorpion | 14 |
Explorer Of Evil | 14 |
Destroyer | 14 |
Ragnarok | 13 |
Lion | 13 |
Snake | 12 |
Barbarian Brutetamer | 12 |
Wild Warrior | 11 |
Water Elemental | 11 |
Diabolic | 11 |
Deer | 11 |
Black Widow | 11 |
Ancient Scarab | 11 |
Priestess | 10 |
Possessed Librarian | 10 |
Hyaena | 10 |
Barbarian Headsplitter | 10 |
Orc Leader | 9 |
Elf | 9 |
Braindeath | 9 |
Beholder | 9 |
Minotaur Mage | 8 |
Camel | 8 |
Barbarian Bloodwalker | 8 |
Young Ent | 7 |
Werewolf | 7 |
Quara Predator | 7 |
Quara Hydromancer | 7 |
Dog | 7 |
Defender | 7 |
Ascalogan | 7 |
Vashresamun | 6 |
Thalas | 6 |
Rahemos | 6 |
Omruc | 6 |
Ice Overlord | 6 |
Fire Overlord | 6 |
Assassin | 6 |
Wyvern | 5 |
Swamp Troll | 5 |
Stretch | 5 |
Orc Shaman | 5 |
Marid | 5 |
Mahrdis | 5 |
Hunter | 5 |
Fire Elemental | 5 |
Elf Arcanist | 5 |
Cave Rat | 5 |
Barbarian Skullhunter | 5 |
Ashmunrah | 5 |
Valkyrie | 4 |
Rabbit | 4 |
Plague Citizen | 4 |
Pirate Corsair | 4 |
Nostrix | 4 |
Morguthis | 4 |
Grim Reaper | 4 |
Golden Dragon | 4 |
Energy Overlord | 4 |
Elf Scout | 4 |
Efreet | 4 |
Donkey | 4 |
Hero | 3 |
Earth Overlord | 3 |
Dipthrah | 3 |
Witch | 2 |
Terror Bird | 2 |
Tentacle | 2 |
Skeleton | 2 |
Quara Mantassin | 2 |
Mordrak | 2 |
Elder Scorpion | 2 |
Dwarf Geomancer | 2 |
Dragon Hatchling | 2 |
Cyclops Drone | 2 |
Cyclops Smith | 2 |
Amazon | 2 |
Snail | 1 |
Skunk | 1 |
Sibang | 1 |
Scarab | 1 |
Orc Warlord | 1 |
Morgaroth | 1 |
Merlkin | 1 |
Ice Demon | 1 |
Gangral | 1 |
Elder Fungus | 1 |
Dragon Lord Hatchling | 1 |
Crocodile | 1 |
Carrion Worm | 1 |
Beggar | no addons |
Warrior | no addons |
Nobleman | no addons |
Knight | no addons |
Mage | no addons |
Hunter | no addons |
Citizen | no addons |
Vergoth | not done |
Annihilator | not done |
DFQ | done |
Orshabaal quest | done |
Djin quest | done |
Atlantyda | not done |
Rainbow shield | done |
Demon Helmet | done |
Magic steel boots | not done |
Sacred items | done |
Elemental quest | not done |
Sacred Items Received | done |
(czarnowidz) |
From: 2025-03-01 13:01:02 To: 2027-11-25 13:01:02 |
Using unofficial software (Pilsner Catania) |
From: 2025-02-08 09:56:37 To: 2025-02-11 09:56:37 |
Bot (Pilsner Catania) |
From: 2025-02-08 07:38:57 To: 2025-02-22 07:38:57 |
2025-02-27 13:17:06 | At level 637 killed Defender |
2025-02-27 13:16:53 | At level 637 killed Arachnor |
2025-02-27 13:14:35 | At level 637 killed Orc Warlord |
2025-02-27 13:14:28 | At level 637 killed Orc Shaman |
2025-02-27 13:14:28 | At level 637 killed Orc Leader |
-
Liguria
Players online: 7/500
Spectators: ?/unlimited
uptime: 0h 48m
(players: 6210) -
Liguria
(players: 6210)
-
Catania
Players online: 0/500
Spectators: ?/unlimited
uptime: 0h 48m
(players: 1327) -
Catania
(players: 1327) -
Catania v2
Players online: 28/500
Spectators: ?/unlimited
uptime: 0h 47m
(players: 853) -
Catania v2
(players: 853)
Liguria
1. No Face No Case (8181 lvl)
2. Kimura (7452 lvl)
3. Lecze Rany (7421 lvl)
4. Utamoexori (6840 lvl)
5. Bialy Kinol (6800 lvl)
6. Tequila (6342 lvl)
7. Siostrzyczka (6177 lvl)
8. Otto Nie Klenka (6152 lvl)
9. Magicznydruid (5860 lvl)
10. Melatonina (5803 lvl)
Catania v2
1. Siostra Nie Klenka (997 lvl)
2. Guzman (960 lvl)
3. Bijcie Na Trzy (952 lvl)
4. Cziluje Bombe (947 lvl)
5. Brucelee (887 lvl)
6. Bawie Sie Kindybalem (874 lvl)
7. King Vain (837 lvl)
8. Neptun (833 lvl)
9. John Wiick (826 lvl)
10. Sykulsky (825 lvl)
Catania
1. Zaczarowany Druid (2130 lvl)
2. Rozbojnik Radzio (1665 lvl)
3. Guerriero (1469 lvl)
4. Vallvex (1331 lvl)
5. Pan Soplica (1318 lvl)
6. Szybkie Temple (1232 lvl)
7. Radzio Rozbojnik (1190 lvl)
8. Spocony Odbyt (1058 lvl)
9. Tora (1034 lvl)
10. Mazurek (960 lvl)